Frank Fontana Showcase of SOLD HomesClick On House Photo For Full Listing Information | ||||||
| 1 | ![]() Southwind w/Loft | ![]() Virtual Tour 21003630 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 37 AVALON WAY SOLD $364,900 2673 2009 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 2 | ![]() Grand Biscayne | ![]() Virtual Tour 20927474 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 9 Point Pleasant Drive SOLD $379,900 2291 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 1 2 |
| 3 | ![]() CATALINA W/WKUP | ![]() Virtual Tour 20915691 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 3 PANCOAST RD SOLD $349,000 2308 2003 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 4 | ![]() TURNBURRY | ![]() Virtual Tour 20913386 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 19 BELMAR BLVD SOLD $315,000 2000 2002 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 5 | ![]() CHESAPEAKE | ![]() Virtual Tour 20826602 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 19 AVALON WAY SOLD $429,000 0 2007 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 1 2 |
| 6 | ![]() GRAND CYPRESS | ![]() Virtual Tour 20911407 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 33 AVALON WAY SOLD $419,000 3297 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 0 2 |
| 7 | ![]() CATALINA W/WKUP | ![]() Virtual Tour 20825472 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 24 BELMAR BLVD SOLD $365,000 2300 2002 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 1 2 |
| 8 | ![]() SOUTHWIND #2 | ![]() Virtual Tour 20908866 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 45 AVALON WAY SOLD $369,000 2673 2008 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 9 | ![]() SOUTHWIND W/LOFT | ![]() Virtual Tour 20903537 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 33 BRIGANTINE BLVD SOLD $379,000 2647 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 0 2 |
| 10 | ![]() SOUTHWIND W/WUP | ![]() Virtual Tour 20902989 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 49 DEAL Lane SOLD $339,000 2105 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 1 2 |
| 11 | ![]() SOUTHWIND W/LOFT | ![]() Virtual Tour 20815146 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 186 BRIGANTINE BLVD SOLD $399,000 2647 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 12 | ![]() SOUTHWIND | ![]() Virtual Tour 20836495 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 5 MANASQUAN RD SOLD $319,900 1855 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 1 2 |
| 13 | ![]() GRAND BISCAYNE | ![]() Virtual Tour 20813591 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 58 BRIGANTINE BLVD SOLD $349,000 0 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 14 | ![]() GRAND BISCAYNE | ![]() Virtual Tour 20743896 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 7 CHADWICK CT SOLD $385,000 2475 2003 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 15 | ![]() AUGUSTA | ![]() Virtual Tour 20804888 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 32 PANCOAST RD SOLD $359,900 1908 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 16 | ![]() AUGUSTA | ![]() Virtual Tour 10099884 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 35 BELMAR BLVD SOLD $339,900 0 2002 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 17 | ![]() SOUTHWIND W/LOFT | ![]() Virtual Tour 10096900 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 1 DEAL LN SOLD $429,000 2889 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
| 18 | ![]() TURNBURRY | ![]() Virtual Tour 10066784 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 3 LONGPORT CT SOLD $339,900 2102 2002 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 1 2 |



















