Frank Fontana Showcase of HomesClick On House Photo For Full Listing Information | ||||||
| 1 | ![]() Grand Biscayne | ![]() Virtual Tour 20932502 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 55 Spring Lake Blvd Active $399,000 2700 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 2 | ![]() Grand Cypress | ![]() Virtual Tour 21025497 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 20 Deal Lane Active $379,900 2433 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 3 | ![]() Chesapeake | ![]() Virtual Tour 21023473 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 41 Eagleswood Dr Active $422,900 3276 2008 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 1 2 |
| 4 | ![]() Chesapeake | ![]() Virtual Tour 21023006 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 110 Brigantine Blvd. Active $444,900 3276 2009 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 1 2 |
| 5 | ![]() Chesapeake | ![]() Virtual Tour 21022706 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 189 Brigantine Blvd Active $399,000 3400 2005 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 1 1 2 |
| 6 | ![]() Southwind | ![]() Virtual Tour 21016708 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 5 Eagleswood Dr Active $310,500 2000 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 7 | ![]() Chesapeake | ![]() Virtual Tour 21015825 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 139 Spring Lake Blvd. Active $485,000 3284 2005 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 1 0 2 |
| 8 | ![]() Augusta | ![]() Virtual Tour 21015590 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 20 Rumson Ct Active $308,000 1822 2002 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 9 | ![]() Augusta | ![]() Virtual Tour 21015343 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 34 Rumson Ct Active $294,000 1870 2002 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 10 | ![]() Grand Savoy | ![]() Virtual Tour 21014931 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 84 Pancoast Rd Active $427,000 2561 2004 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 2 0 0 2 |
| 11 | ![]() Grand Biscayne | ![]() Virtual Tour 21013357 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 3 BRADLEY BEACH WAY Active $399,000 2687 2003 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 12 | ![]() Southwind | ![]() Virtual Tour 21006267 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 68 Spring Lake Blvd. Active $289,000 1889 2006 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 13 | ![]() Southwind w/Walk-up | ![]() Virtual Tour 21004710 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 23 Point Pleasant Dr. Active $321,900 2115 2007 | Bedrooms: Baths: HalfBaths: FP: Garage: | 2 2 0 0 2 |
| 14 | ![]() Grand Cypress | ![]() Virtual Tour 20942814 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 202 BRIGANTINE BLVD Active $419,000 3100 2007 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 0 2 |
| 15 | ![]() SOUTHWIND W/LOFT | ![]() Virtual Tour 20847723 | Address: Status: List Price: ApxSqFt: ApxYrBlt: | 1 CHADWICK CT Active $339,000 2673 2003 | Bedrooms: Baths: HalfBaths: FP: Garage: | 3 3 0 1 2 |
















